| Financial institution | clarification |
|---|---|
| introduction | The Saudi Dairy and Meals Merchandise Firm (SDFCO) is happy to announce the choice of its board of administrators to distribute phased money dividends to shareholders for the primary half of 2025 AD as proven under. |
| Date of the Board of Administrators | 1447-03-30 akin to 2025-09-22 |
| The entire quantity distributed | 255,944,080 SAR |
| The variety of shares due for income | 31,993,010 Share |
| Arrow share of distribution | 8 Saudi riyals |
| Distribution ratio to the nominal share worth (%) | 80 |
| Historical past of proper | 04-04-04 akin to 2025-09-25 |
| Date of distribution | 1447-04-22 akin to 2025-10-14 |
| The identify of different official our bodies and the main points of their lack of reluctance to advocate or choice | It doesn’t apply |
| Further data |
The corporate calls on all our esteemed shareholders to replace their information and be sure that they hyperlink their checking account numbers with their funding portfolios to make sure that their income are deposited of their financial institution accounts instantly. We additionally want to draw the eye of the non -resident overseas buyers that the financial distributions which are transferred via the resident monetary dealer are topic when transferred or when registered in his account of the deduction tax at a fee of 5% in response to the provisions of Article (68) of the revenue tax system (63) of its government laws. |



