| off | clarification |
|---|---|
| introduction | Jadwa Funding Firm publicizes the distribution of money dividends to unitholders of the Jadwa REIT Saudi Fund for the third quarter of 2025, as follows: |
| Dividend accrual interval | Third quarter of 2025 AD. |
| Whole dividends distributed | 37,301,957 Saudi riyals |
| The variety of current items on which money distributions shall be made | 186,509,785 |
| The worth of the distributed revenue per unit | 0.20 Saudi riyals |
| Distribution proportion of web asset worth (%) | % 1.68 |
| The distribution proportion of the online asset worth as of the date | 01-05-1447 equivalent to 06-30-2025 |
| Eligibility for money distributions for unit homeowners, in accordance with the unit homeowners’ register on the finish of the day | 05-27-1447 equivalent to 11-18-2025 |
| Fee of dividends (variety of days) | Dividends shall be paid inside (20) enterprise days from the due date |
| Further info | The Fund Supervisor would additionally wish to remind our valued unit holders to replace their knowledge with the monetary market establishments wherein their accounts are held to make sure that their due earnings are deposited immediately into their accounts.
Eligibility for money distributions shall be for unit homeowners, in accordance with the unit homeowners’ register on the finish of Tuesday, 05/27/1447 AH, equivalent to 11/18/2025 AD (finish of buying and selling on Sunday, 11/16/2025). |



