off | clarification |
---|---|
introduction | Al Rajhi Capital pronounces the distribution of money dividends to unitholders of Al Rajhi REIT Fund for the interval from July 1, 2025 to September 30, 2025 as follows: |
Dividend accrual interval | Third quarter of 2025 AD |
Whole dividends distributed | 35,828,974.74 Saudi riyals |
The variety of current items on which money distributions can be made | 275,607,498 |
The worth of the distributed revenue per unit | 0.13 Saudi riyals |
Distribution proportion of web asset worth (%) | % 1.43 |
The distribution proportion of the web asset worth as of the date | 01-05-1447 equivalent to 06-30-2025 |
Eligibility for money distributions for unit homeowners, in line with the unit homeowners’ register on the finish of the day | 05-08-1447 equivalent to 10-30-2025 |
Fee of dividends (variety of days) | Money dividends can be distributed inside 15 working days from the date of eligibility for money dividends to unit homeowners “in line with the date of the unit homeowners’ register.” |
Extra info |
Common clarifications: • Web asset worth based mostly on honest worth as of 01/05/1447 AH equivalent to 06/30/2025 AD. • Eligibility for money dividends can be for unitholders, in line with the unitholders’ register on the finish of Thursday, 05/08/1447 AH, equivalent to 10/30/2025 AD (the tip of the buying and selling day on 05/06/1447 AH, equivalent to 10/28/2025 AD). • The worth of the distributed revenue is 0.13 Saudi riyals per unit, and its proportion to the nominal worth of the unit is 1.3%. • The Fund Supervisor would additionally wish to remind our valued unit holders to replace their knowledge with the monetary market establishments by which their accounts are held to make sure that their due earnings are deposited straight into their accounts. |