| Financial institution | clarification |
|---|---|
| introduction | The Board of Administrators of the Northern Area Cement Firm authorized on Sunday 06 Rabi al -Akher 1447 AH similar to September 28, 2025 AD, distributing money dividends to the corporate’s shareholders for the primary half of the 12 months 2025 AD |
| Date of the Board of Administrators | 06-04-04 similar to 2025-09-28 |
| The whole quantity distributed | 45,000,000 riyals |
| The variety of shares due for earnings | 180,000,000 shares |
| Arrow share of distribution | 0.25 riyals/inventory |
| Distribution ratio to the nominal share worth (%) | 2.5 |
| Historical past of proper | 1447-04-10 similar to 2025-10-02 |
| Date of distribution | 1447-04-24 similar to 2025-10-16 |
| The identify of different official our bodies and the main points of their lack of reluctance to suggest or determination | It doesn’t apply |
| Further data | – |



